| Date & Time | September 7, 2025 (Rain or Shine!) First wave in water @ 8:30 AM |
| Check In | You can check-in and pick up your race packet and t-shirt the day before the race on Saturday from 1:00 to 3:30 pm in the beach parking lot or the morning of the race on Sunday from 6:30 to 7:30 am. No bike drop-offs on Saturday. |
| Address | Stiles Pond, Boxford Town Beach at Keith Koster Park 1 Stiles Pond Road |
| Fees | $100 Individuals $120 Relays All proceeds go to support two $2,500 Scholarships at Masconomet High School in Rick Cashin’s name. |
| Registration Deadline | 9/5/2025 |
| Distances | .25 mile swim; 10 mile bike; 1.60 mile run. Click here download a course map: CTH Tri Course. |
| Awards | Awards will be presented to top finishers in several categories. |
| Questions? Email is at calltohonortri@gmail.com | |
